Cost by Year of Cloth vs Paper | |||||||||
Paper per month Based on 3 changes/day | ¥18,000 | ||||||||
Paper per month Based on 1 changes/day | ¥6,000 | ||||||||
Cloth per year | ¥80,000 | ||||||||
Increase in Utility costs | 20% | ||||||||
* 1st Year, reduce paper usage by 50% | |||||||||
* 2nd Year, reduce paper usage by 100%; Occasional use for travel only. | |||||||||
* 3rd year and on, 100% cloth usage; Occasional use for Travel only. | |||||||||
* Assume 20% increase in utility costs. | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Total Cost of Paper | ¥216,000 | ¥72,000 | ¥6,000 | ¥6,000 | ¥6,000 | ¥6,000 | ¥6,000 | ||
Utility Cost for Cloth | ¥28,800 | ¥28,800 | ¥28,800 | ¥28,800 | ¥28,800 | ¥28,800 | ¥28,800 | ||
Soap cost for Cloth | ¥6,480 | ¥6,480 | ¥6,480 | ¥6,480 | ¥6,480 | ¥6,480 | ¥6,480 | ||
Initial/replace Purchase of Cloth | ¥80,000 | ¥0 | ¥0 | ¥80,000 | ¥0 | ¥0 | ¥80,000 | ||
Total Cost of Cloth | ¥115,280 | ¥35,280 | ¥35,280 | ¥115,280 | ¥35,280 | ¥35,280 | ¥115,280 | ||
Overall Expense! | ¥331,280 | ¥107,280 | ¥41,280 | ¥121,280 | ¥41,280 | ¥41,280 | ¥121,280 | ||
Cost over next # years | 40 | ||||||||
Using only Paper | ¥8,640,000 | x | |||||||
Using only 1~2 paper/day and cloth for rest | ¥2,717,867 | -¥5,922,133 | |||||||
Using only Cloth | ¥1,560,587 | -¥7,079,413 |
- link: https://blog.RichieBartlett.com/Life_生活/Cost-by-Year-of-Cloth-vs-Paper/
- copyright notice: All articles on this website, unless otherwise stated, adopt CC BY-NC-ND 4.0 reprint policy. If reproduced, please indicate source!